Chemical name | Benchmark | Download | CASRN | Assessed | Expires | Functions | Synonyms |
---|---|---|---|---|---|---|---|
Phenylenediamine | benchmark-2 | Download | 106-50-3 | 2024 | 2029 | antioxidant, chemical intermediate, colorant, photographic developer, textile applications, vulcanization accelerator | 1,4-Benzenediamine; 1,4-Diaminobenzene; 1,4-Phenylenediamine; Benzene-1,4-diamine; C.I. 76060; C.I.… |
Sodium formate | benchmark-3 | Download | 141-53-7 | 2024 | 2029 | adhesive, antifreeze, binding agent, buffer, cleaner, colorant, corrosion inhibitor, electroplating agent | Formic acid, sodium salt; Salachlor; Formic acid, Na salt; Sodium formiate |
2-(2-Hydroxy-4-hexyloxyphenyl)… | benchmark-3 | Download | 147315-50-2 | 2023 | 2028 | absorbent, stabilizer | 2-(4,6-Diphenyl-1,3,5-triazin-2-yl)-5-(hexyloxy)phenol; 2-(4,6-Diphenyl-1,3,5-triazin-2-yl)-5-… |
Butyl Acetate | benchmark-3 | Download | 123-86-4 | 2023 | 2028 | dehydrant, food additive, food industry, solvent | Acetic acid, butyl ester; n-Butyl acetate; 1-Butyl acetate; Acetic acid n-butyl ester; Butyl… |
Cyclopentyl Methyl Ether | benchmark-2 | Download | 5614-37-9 | 2023 | 2028 | chemical intermediate, solvent | Methoxycyclopentane; Cyclopentane, methoxy-; CYCLOPENTYL METHYL ETHER; Cyclpentylmethylether; Methyl… |
Methyl ethyl ketone | benchmark-2 | Download | 78-93-3 | 2023 | 2028 | antimicrobial agent, chemical intermediate, fragrance, medical applications, solvent | 2-Butanone; Butanone; MEK; Methyl ethyl ketone; Methylethyl ketone; 3-Butanone; Acetone, methyl;… |
Diacetone Alcohol | benchmark-2 | Download | 123-42-2 | 2023 | 2028 | chemical intermediate, pharmaceutical, preservative, solvent | 4-Hydroxy-4-methyl-2-pentanone |
Octadecyl… | benchmark-2 | Download | 2082-79-3 | 2021 | 2026 | antioxidant, textile applications | Hydrocinnamic acid, 3,5-di-t-butyl-4-hydroxy-, octadecyl ester; Irganox 1076; ADK Stab AO 50; Anox… |
Benzoyl peroxide | benchmark-2 | Download | 94-36-0 | 2021 | 2026 | bleaching agent, burn out agent, catalyst, drying agent, medical applications, oxidizing agent, pharmaceutical, polymer industry | Abcat 40; Acetoxyl; Acne-Aid Cream; Acnegel; Akneroxid 5; Akneroxide L; Aksil 5; Asidopan; Aztec… |
2,2’ - Azobisisobutyronitrile | benchmark-2 | Download | 78-67-1 | 2021 | 2026 | catalyst, curing agent, foaming agent, initiator | 2,2'-Azobis(2-methylpropionitrile); AIBN; Azobisisobutyronitrile; 2,2'-Azobisisobutyronitrile;… |
Dilauryl Thiodipropionate | benchmark-3 | Download | 123-28-4 | 2021 | 2026 | additive, antioxidant, chelating agent, cosmetics, food industry, plasticizer, softening agent | 3,3'-Thiobispropionic acid, didodecyl ester; Advastab 800; AI3-25277; Antioxidant AS; Antioxidant… |
Erucamide | benchmark-2 | Download | 112-84-5 | 2021 | 2026 | adherent, antiblock agent, emulsifier, opacifying, solvent, stabilizer, viscosity controlling agent | 13-Docosenamide; Erucic acid amide; Erucyl amide; 13-Docosenamide, (Z)-; Erucylamide;… |
N,N'-Bis(1,4-dimethylpentyl)-p… | benchmark-2 | Download | 3081-14-9 | 2021 | 2026 | additive, antioxidant, antiozonant, fuel, monomer distillation | : 1,4-Benzenediamine, N,N'-bis(1,4-dimethylpentyl)-; N,N-Di(1,4-dimethylpentyl)-pphenylenediamine;… |
2,2,4-Trimethyl-1,2-Dihydroqui… | benchmark-2 | Download | 147-47-7 | 2021 | 2026 | antioxidant, monomer | 1,2-Dihydro-2,2,4-trimethylquinoline (monomer), Flectol A, Flectol H, Flectol pastilles, Polnox R,… |
N,N’-Dicyclohexyl-4-phenylen… | benchmark-1 | Download | 4175-38-6 | 2021 | 2026 | additive, antioxidant, antiozonant, fuel, monomer distillation | 1,4-Benzenediamine, N,N'-dicyclohexyl-; N,N'-dicyclohexyl-1,4-phenylenediamine; N,N'-… |
4-(dimethylbutylamino)diphenyl… | benchmark-1 | Download | 793-24-8 | 2021 | 2026 | antioxidant, antiozonant, polymer industry, stabilizer | 1,4-Benzenediamine, N-(1,3-dimethylbutyl)-N'-phenyl-; N-(1,3-Dimethylbutyl)-N'-phenyl-1,4-… |
N-1,3-Dimethyl… | benchmark-1 | Download | 52870-46-9 | 2021 | 2026 | anti-degradant, processing aid | EC 429-640-2; Benzenamine, N-(4-((1,3-dimethylbutyl)imino)-2,5-cyclohexadien-1-ylidene)-; N-(1,3-… |
Nickel Dibutyldithiocarbamate | benchmark-1 | Download | 13927-77-0 | 2021 | 2026 | antioxidant | (Dibutyldithiocarbamato)nickel(II); AI3-26152; Bis(dibutyldithiocarbamato)nickel; Carbamic acid,… |
6-ETHOXY-2,2,4-TRIMETHYL-1,2-D… | benchmark-2 | Download | 91-53-2 | 2021 | 2026 | anti-degradant, antioxidant, food additive, food industry, pesticide, pharmaceutical, preservative | Ethoxyquin [ISO]; 1,2-Dihydro-2,2,4-trimethyl-6-ethoxyquinoline; 1,2-Dihydro-6-ethoxy-2,2,4-… |
N-Isopropyl-N’-phenyl-p-phen… | benchmark-1 | Download | 101-72-4 | 2021 | 2026 | antioxidant, stabilizer | : 4-(Isopropylamino)diphenylamine; 1,4-Benzenediamine, N-(1-methylethyl)-N'-phenyl-; 4-… |
Carbon Nanofibers | benchmark-1 | Download | 0000-0-000 | 2021 | 2026 | energy, mechanical strength, medical applications, pharmaceutical | CNFs, Graphitized Carbon nano-fibers, Carbon nanofibres, Graphite conical platelet nanofibers,… |
1-Butoxypropan-2-ol | benchmark-3 | Download | 5131-66-8 | 2021 | 2026 | binding agent, chemical intermediate, coupling agent, solvent | 1,2-Propylene glycol 1-monobutyl ether, 2-Propanol, 1-butoxy-, Butoxypropanol, nButoxy-2-propanol,… |
Cyclopentanone | benchmark-2 | Download | 120-92-3 | 2021 | 2026 | chemical intermediate, fragrance, pesticide, pharmaceutical | Adipic ketone, EC 204-435-9, ketocyclopentane, and ketopentamethylene |
Single Walled Carbon Nanotubes | benchmark-1 | Download | 308068-56-6 | 2021 | 2026 | mechanical strength | Carbon nanotubes, Fullerenes, tubular, Tubular fullerenes, Tubulenes |
Dimethyl Glutarate (DMG) | benchmark-2 | Download | 1119-40-0 | 2021 | 2026 | antistatic, chemical intermediate, fragrance, plasticizer, solvent | DMG |
Linear (C12 and C14) Alkyl… | benchmark-2 | Download | 68439-50-9 | 2021 | 2026 | chemical intermediate, coupling agent, solvent, surfactant | Ethoxylated C12-14 alcohols, Linear (C12 and C14) alkyl alcohols, ethoxylated; alcohols, C12-14,… |
Sodium Carbonate | benchmark-2 | Download | 497-19-8 | 2021 | 2026 | alkalizing agent, catalyst, chemical intermediate, food additive, food industry, household products, pesticide, pharmaceutical | Carbonic acid, disodium salt; Soda Ash; Bisodium carbonate; Calcined soda; Carbonic acid sodium… |
Benzenesulfonamide,… | benchmark-2 | Download | 232938-43-1 | 2020 | 2025 | colorant, fixing agent | EC 432-520-2; 3-((((4-Methylphenyl)sulfonyl)carbamoyl)amino)phenyl 4-methylbenzenesulfonate… |
Triethylene glycol | benchmark-2 | Download | 112-27-6 | 2019 | 2024 | chemical intermediate, drying agent, fragrance, humectant, personal care products, pesticide, plasticizer, solvent | 2,2’-(1,2-Ethanediylbis(oxy))bisethanol; 1,2-Bis(2-hydroxyethoxy)ethane; 2,2’-… |
n-Heptane | benchmark-2 | Download | 142-82-5 | 2019 | 2024 | anesthetic, chemical intermediate, fuel, solvent | Heptane; Dipropyl methane; Dipropylmethane; EC 205-563-8; Heptyl hydride; Heptanes; UN 1206… |
Cyclohexane | benchmark-2 | Download | 110-82-7 | 2019 | 2024 | additive, chemical intermediate, diluent, solvent, textile applications | Benzene, hexahydro-; Benzenehexahydride; Hexahydrobenzene; Hexamethylene; Hexanaphthene; Benzene,… |
Ammonium bifluoride | benchmark-1 | Download | 1341-49-7 | 2016 | additive, cleaner, etching agent, neutralizer, pesticide, preservative, textile applications | Ammonium hydrogen fluoride, Ammonium hydrogen difluoride, Ammonium acid fluoride | |
2-Methyltetrahydrofuran | benchmark-2 | Download | 96-47-9 | 2016 | additive, fuel, solvent | 2-MeTHF, MTHF, Tetrahydro-2-methylfuran, Tetrahydrosylvan | |
Dodecyldimethylamine oxide | benchmark-2 | Download | 1643-20-5 | 2016 | antimicrobial agent, antistatic, conditioning agent, cosmetics, emulsifier, foaming agent, household products, stabilizer | 1-Dodecanamine, N,N-dimethyl-, N-oxide; Lauramine oxide; Lauryl dimethyl amine oxide;… | |
Perfluorohexanoic acid | benchmark-1 | Download | 307-24-4 | 2016 | breakdown product, fluorinated, food industry, food packaging, pfas, processing aid, textile applications | C8, EINECS 206-196-6, NSC 5213, Perfluorohexanoic acid, Undecafluoro-1-hexanoic acid,… | |
Bumetrizole | benchmark-2 | Download | 3081-01-4 | 2015 | personal care products, stabilizer, uv filter | Phenol, 2−(5−chloro−2H−benzotriazol−2−yl)−6−(1,1−dimethylethyl)−4−methyl−;… | |
Bumetrizole | benchmark-2 | Download | 3081-01-4 | 2015 | 2026 | personal care products, stabilizer, uv filter | Phenol, 2−(5−chloro−2H−benzotriazol−2−yl)−6−(1,1−dimethylethyl)−4−methyl−;… |
Distillates, petroleum,… | benchmark-2 | Download | 64742-47-8 | 2015 | chemical intermediate, cleaner, coating, fuel, lubricant, release agent | Hydrotreated kerosene; Hydrotreated light distillates (petroleum); Turbo fuel A; Distillates… | |
Calcium carbonate | benchmark-3 | Download | 471-34-1 | 2015 | anti-caking agent, buffer, food industry, nutrient supplement, stabilizer, textile applications | Carbonic acid, calcium salt (1:1); CI 77220; Pigment white 18; Precipitated calcium carbonate;… | |
1-Bromopropane | benchmark-1 | Download | 106-94-5 | 2014 | drying agent | Propane, 1-bromo-; propyl bromide; 1-BP; CCRIS 30; UNII-Y9746DNE68, 1- bromopropane | |
Propan-1-ol | benchmark-2 | Download | 71-23-8 | 2014 | chemical intermediate, cosmetics, food additive, food industry, solvent | 1-Propanol; n-Propanol; n-Propyl alcohol; 1-Hydroxypropane; 1-Propyl alcohol; Ethyl carbinol;… | |
Amorphous silica | benchmark-1 | Download | 7631-86-9 | 2014 | abrasive, anti-caking agent, filler, personal care products, silicone rubber | Acticel; Aerogel 200; Aerosil; Aerosil 300; Aerosil 380; Aerosil A 300; Aerosil bs-50; Aerosil E… | |
Amorphous silica (modified) | benchmark-1 | Download | 68909-20-6 | 2014 | anti-caking agent, cosmetics, paints and lacquers, reinforcing agent, silicone rubber, toner | EINECS 272-697-1; Hexamethyldisilazane, silica reaction product; Hydrolysis products of 1,1,1-… | |
Silsesquioxanes, 3-amino Me,… | * benchmark-0 | Download | 128446-60-6 | 2014 | 2014 | catalyst, sealant, silicone rubber | |
Quaternary ammonium compounds,… | benchmark-2 | Download | 71011-24-0 | 2014 | coating, cosmetics, nanocomposites, paints and lacquers | Dimethyl benzyl hydrogenated tallow ammonium chloride reaction product with bentonite; Hydrogenated… | |
Diisopropoxytitanium… | benchmark-2 | Download | 27858-32-8 | 2014 | adhesive, catalyst, coupling agent, filler, flame retardant, sealant | Titanium, bis(ethyl 3-(oxo-kappaO)butanoato-kappaO')bis(2-propanolato)-;… | |
C. I. Pigment Blue 15 | benchmark-3 | Download | 147-14-8 | 2014 | chemical intermediate, colorant | Accosperse cyan blue GT; Aqualine blue; Bahama blue BC; Bermuda blue; Blue GLA; Blue phthalocyanine… | |
Petroleum distillates | benchmark-1 | Download | 64742-94-5 | 2014 | coating, degreaser, ink, solvent, textile applications | : (Polyethyl)benzenes; Heavy aromatic naphtha; Heavy aromatic solvent naphtha (petroleum) | |
Naphthalene | benchmark-1 | Download | 91-20-3 | 2014 | antimicrobial agent, chemical feedstock, deodorant, fumigant, insect and animal repellant, preservative, textile applications | EINECS 202-049-5, Albocarbon, camphor tar, Caswell No. 587, Mighty 150, Mighty RD1, Moth balls/Moth… | |
Aluminum hydroxide | benchmark-1 | Download | 21645-51-2 | 2014 | absorbent, additive, antacid, chemical intermediate, cosmetics, filler, flame retardant, personal care products | A 3011; AC 450; AC 714KC; AE 107; AF 260; AKP-DA; Alcoa 331; Alcoa 710; Alcoa A 325; Alcoa AS 301;… | |
Methylethylketoxime | benchmark-1 | Download | 96-29-7 | 2014 | anti-skinning agent, blocking agent, catalyst | 2-Butanone oxime, 4-01-00-03250 (Beilstein Handbook Reference), BRN 1698241, Butanone oxime, CCRIS… | |
2-Butanone,… | benchmark-1 | Download | 2224-33-1 | 2014 | cross-linking agent | 2-Butanone, O,O’,O’’-(ethenylsilylidyne)trioxime; Butan-2-one O,O’,O’’- (vinylsilylidyne)trioxime | |
Titanium dioxide | benchmark-1 | Download | 13463-67-7 | 2014 | colorant, construction materials, filler, food additive, personal care products, pharmaceutical, photochemical, polymer industry | CI 77891; Pigment white 6; Titanium oxide; Atlas white titanium dioxide; C 97 (oxide); C.I. 77891;… | |
C.I. Pigment Black 26 | benchmark-1 | Download | 68186-94-7 | 2014 | colorant | C.I. 77494; Manganese ferrite black spinel | |
Vinyl silicone polymer | benchmark-1 | Download | 68083-19-2 | 2014 | filler, polymer industry, sealant | Polydimethylsiloxane, vinyl end blocked; Vinyl dimethylsiloxy-terminated polydimethylsiloxane;… | |
Talc | benchmark-1 | Download | 14807-96-6 | 2014 | abrasive, absorbent, agrochemical carrier, anti-caking agent, bulking, colorant, cosmetics, filler | Cosmetic talc; Agalite; Talc (MG3H2(SiO3)4); Talc (powder), containing no asbestos fibers; Silicates… | |
Stoddard solvent | benchmark-1 | Download | 8052-41-3 | 2014 | cleaner, coating, degreaser, diluent, pesticide, solvent | Caswell No. 802; EINECS 232-489-3; EPA Pesticide Chemical Code 063504; HSDB 7171; Naphtha, solvent;… | |
Vinyltrimethoxysilane | benchmark-1 | Download | 2768-02-07 | 2014 | adhesion promoter, chemical intermediate, cross-linking agent | (Trimethoxysilyl)ethane; Trimethoxyvinylsilane; Ethenyltrimethoxysilane; Silane, ethenyltrimethoxy-;… | |
Barium sulfate | benchmark-2 | Download | 7727-43-7 | 2014 | chemical intermediate, colorant, construction materials, medical applications | Pigment white 21; Sulfuric acid, barium salt (1:1); CI 77120; Barium sulphate | |
Trimethylbenzenes | benchmark-2 | Download | 25551-13-7 | 2014 | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… | |
1,3,5-Trimethylbenzene | benchmark-2 | Download | 108-67-8 | 2014 | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… | |
1,2,4-Trimethylbenzene | benchmark-2 | Download | 95-63-6 | 2014 | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… | |
1,2,3-Trimethylbenzene | benchmark-2 | Download | 526-73-6 | 2014 | chemical feedstock, chemical intermediate, fuel, monomer, solvent | Pseudocumene; 1,2,5-Trimethylbenzene; 1,3,4-Trimethylbenzene; as-Trimethylbenzene; Asymmetrical… | |
Trimethoxy(methyl)silane | benchmark-1 | Download | 1185-55-3 | 2014 | chemical intermediate, coating, electronics, monomer, sealant, textile applications | Methyltrimethoxysilane; Trimethoxymethylsilane; Silane, methyltrimethoxy-; Silane, trimethoxymethyl | |
Cuprous oxide | benchmark-1 | Download | 1317-39-1 | 2014 | antifoulant, catalyst, colorant, pesticide | Brown copper oxide; copper hemioxide; copper sandoz; dicopper monoxide; Perecot | |
Octamethylcyclotetrasiloxane | benchmark-1 | Download | 556-67-2 | 2014 | chemical intermediate, cosmetics, household products, personal care products, polymer industry | Cyclic dimethylsiloxane tetramer, Cyclen D4/OMCTS, Cyclen D4/OMCTS WN, Cyclomethicone,… | |
Isopropyl alcohol | benchmark-2 | Download | 67-63-0 | 2014 | chemical intermediate, denaturant, disinfectant, household products, medical applications, pharmaceutical, solvent, stabilizer | 2-Propanol; Isopropyl alcohol, 1-Methylethanol; 1-Methyl alcohol; 2-Hydroxypropane; n-Propan-2-ol;… | |
Diphenyl dimethicone | benchmark-2 | Download | 68083-14-7 | 2014 | coolant, heat transfer fluid, lubricant | Diphenyl dimethicone (100 cst); Diphenyl dimethicone (170 cst); Diphenyl dimethicone (3000 cst);… | |
Benzyl chloride | benchmark-1 | Download | 100-44-7 | 2014 | chemical intermediate, irritant gas, medical applications, photographic developer | a-chlorotoluene; chloromethylbenzene; tolyl chloride | |
Benzene | benchmark-1 | Download | 71-43-2 | 2014 | chemical intermediate, pharmaceutical, solvent | Benzol, Cyclohexatriene, Phene, Phenyl hydride; Benzole; Carbon oil; Mineral naphtha; Coal naphtha;… | |
Xylene | benchmark-1 | Download | 1330-20-7 | 2014 | additive, chemical feedstock, fuel, pesticide, solvent | Dimethylbenzene (1,2-; 1,3-; or 1,4-); Xylenes; Xylol (mixture); m-, o-, or p-xylene (isomers);… | |
Naphtha (petroleum),… | benchmark-1 | Download | 64742-48-9 | 2014 | cleaner, component, degreaser, extractant, solvent | Hydrotreated heavy naphtha (petroleum); Hydrotreated light steam cracked naphtha residuum… | |
Tri-o-tolyl phosphate | benchmark-1 | Download | 78-30-8 | 2014 | chemical intermediate, extractant, flame retardant, lead scavenger, lubricant, plasticizer, solvent, water-proofing agent | : o-Tolyl phosphate; TOCP; Tris(o-cresyl)-phosphate; o-Trikresylphosphate; TOTP;… | |
n-Butanol | benchmark-2 | Download | 71-36-3 | 2014 | chemical intermediate, food additive, food industry, pharmaceutical, solvent, textile applications | 1-Butanol; Butyl alcohol; n-Butyl alcohol; Butyl alcohol; Propyl carbinol; Butanol, 1-; nButan-1-ol;… | |
Propylene | * benchmark-0 | Download | 115-07-1 | 2013 | 2016 | chemical intermediate, monomer | Propene; 1-Propene; 1-Propylene; Methylethene; Methylethylene |
Ethylene glycol | benchmark-1 | Download | 107-21-1 | 2013 | 2016 | antifreeze, deicing, food industry, food packaging, monomer, polymer industry, textile applications | 1,2-Ethanediol; Glycol; 1,2-Dihydroxyethane; 2-Hydroxyethanol; EINECS 203-473- 3; Ethylene alcohol;… |
Carbon black | benchmark-1 | Download | 1333-86-4 | 2013 | additive, colorant, reinforcing agent | Acetylene black, Animal bone charcoal, Aroflow, Arogen, Arotone, Arovel, Arrow, Atlantic, Black… | |
Acetic acid | benchmark-2 | Download | 64-19-7 | 2013 | 2016 | acidifier, buffer, chemical intermediate, food additive, food industry, pesticide, pharmaceutical, preservative | Acetic acid, glacial; Acetic acid, glacial [USP:JAN]; Ethanoic acid |
Diiron Trioxide | benchmark-2 | Download | 1309-37-1 | 2013 | chemical feedstock, colorant, textile applications | Ferric Oxide, Hematite, C. I. Pigment 101, Red Iron Oxide, Iron(III)oxide, C.I. 77491, Red Iron… | |
Ethanol | benchmark-2 | Download | 64-17-5 | 2013 | additive, impurity | Ethyl alcohol Alcohol EtOH | |
Bisphenol A | benchmark-1 | Download | 80-05-7 | 2012 | coating, food industry, food packaging, monomer | 4,4'-isopropylidenediphenol; 2,2-bis(4-hydroxyphenyl)propane; bis(4-hydroxyphenyl) dimethylmethane;… | |
HeiQ AGS-20, a silver-silica… | * benchmark-0 | Download | 0000-000-00 | 2012 | preservative, textile applications | ||
Acetone | benchmark-2 | Download | 67-64-1 | 2012 | chemical intermediate, processing aid, solvent | : 2-propanone, methyl ketone, beta-ketopropane, propan-2-one, pyroacetic acid. | |
Trichloroethylene | benchmark-1 | Download | 79-01-6 | 2012 | adhesive, chemical feedstock, degreaser, solvent, vapor cleaning | Trichloroethylene, TCE, Ethene, trichloro-, Ethylene trichloride; Ethylene, trichloro-; Trichloride,… | |
Toluene | benchmark-1 | Download | 108-88-3 | 2012 | chemical feedstock, chemical intermediate, polymer industry, solvent | "Benzene, methyl-", "Methacide", "Methylbenzene",… | |
Dichloromethane | benchmark-1 | Download | 75-09-2 | 2012 | additive, chemical feedstock, cleaner, degreaser, foaming agent, pharmaceutical, solvent | ""Bichloride, Methylene", "Chloride, Methylene", "Dichloride, Methylene",… | |
Quartz | benchmark-1 | Download | 14808-60-7 | 2011 | abrasive, chemical feedstock, filler, filtration, foundry, paints and lacquers, proppant | Agate, Amethyst, CCRIS 2475, Chalcedony, Cherts, Crystallized silicon dioxide, D & D, DQ12,… |
* Benchmark Undetermined